Documentation history
Shown are exclusively real entries from the provided data.
| No. | Period | Supported amount | Project reference |
|---|---|---|---|
| 1 | June 2023 | 69.071 kg CO₂e | Proj. No. 9009 |
| 2 | May 2023 | 66.063 kg CO₂e | Proj. No. 9009 |
| 3 | April 2023 | 121.850 kg CO₂e | Proj. No. 9009 |
| 4 | March 2023 | 112.449 kg CO₂e | Proj. No. 9009 |
| 5 | February 2023 | 133.030 kg CO₂e | Proj. No. 9009 |
| 6 | January 2023 | 119.630 kg CO₂e | Proj. No. 9009 |
| 7 | December 2022 | 151.681 kg CO₂e | Proj. No. 9009 |
| 8 | November 2022 | 177.332 kg CO₂e | Proj. No. 9009 |
| 9 | October 2022 | 93.314 kg CO₂e | Proj. No. 9007 |
| 10 | September 2022 | 152.323 kg CO₂e | Proj. No. 9007 |
| ▾ Show older entries (51) | |||
| 11 | August 2022 | 137.476 kg CO₂e | Proj. No. 9007 |
| 12 | July 2022 | 85.333 kg CO₂e | Proj. No. 9007 |
| 13 | June 2022 | 93.321 kg CO₂e | Proj. No. 9007 |
| 14 | May 2022 | 61.229 kg CO₂e | Proj. No. 9007 |
| 15 | April 2022 | 59.618 kg CO₂e | Proj. No. 9007 |
| 16 | March 2022 | 71.703 kg CO₂e | Proj. No. 9007 |
| 17 | February 2022 | 103.929 kg CO₂e | Proj. No. 9007 |
| 18 | January 2022 | 109.568 kg CO₂e | Proj. No. 9007 |
| 19 | December 2021 | 114.402 kg CO₂e | Proj. No. 9007 |
| 20 | November 2021 | 142.903 kg CO₂e | Proj. No. 9007 |
| 21 | October 2021 | 71.156 kg CO₂e | Proj. No. 9007 |
| 22 | September 2021 | 91.069 kg CO₂e | Proj. No. 9007 |
| 23 | August 2021 | 134.676 kg CO₂e | Proj. No. 9007 |
| 24 | July 2021 | 109.060 kg CO₂e | Proj. No. 9007 |
| 25 | June 2021 | 125.838 kg CO₂e | Proj. No. 9007 |
| 26 | May 2021 | 98.922 kg CO₂e | Proj. No. 9007 |
| 27 | April 2021 | 149.979 kg CO₂e | Proj. No. 9007 |
| 28 | March 2021 | 105.776 kg CO₂e | Proj. No. 9007 |
| 29 | February 2021 | 126.256 kg CO₂e | Proj. No. 9007 |
| 30 | January 2021 | 127.202 kg CO₂e | Proj. No. 9007 |
| 31 | December 2020 | 103.583 kg CO₂e | Proj. No. 9007 |
| 32 | November 2020 | 91.695 kg CO₂e | Proj. No. 9007 |
| 33 | October 2020 | 120.938 kg CO₂e | Proj. No. 9007 |
| 34 | September 2020 | 122.852 kg CO₂e | Proj. No. 9007 |
| 35 | August 2020 | 87.868 kg CO₂e | Proj. No. 9007 |
| 36 | July 2020 | 112.193 kg CO₂e | Proj. No. 9007 |
| 37 | June 2020 | 75.843 kg CO₂e | Proj. No. 9007 |
| 38 | May 2020 | 128.864 kg CO₂e | Proj. No. 9007 |
| 39 | April 2020 | 105.087 kg CO₂e | Proj. No. 9006 |
| 40 | March 2020 | 50.152 kg CO₂e | Proj. No. 9006 |
| 41 | February 2020 | 42.226 kg CO₂e | Proj. No. 9006 |
| 42 | January 2020 | 57.668 kg CO₂e | Proj. No. 9006 |
| 43 | December 2019 | 61.449 kg CO₂e | Proj. No. 9006 |
| 44 | November 2019 | 59.034 kg CO₂e | Proj. No. 9006 |
| 45 | October 2019 | 40.723 kg CO₂e | Proj. No. 9006 |
| 46 | September 2019 | 50.972 kg CO₂e | Proj. No. 9006 |
| 47 | August 2019 | 58.761 kg CO₂e | Proj. No. 9006 |
| 48 | July 2019 | 27.467 kg CO₂e | Proj. No. 9006 |
| 49 | June 2019 | 49.332 kg CO₂e | Proj. No. 9006 |
| 50 | May 2019 | 70.103 kg CO₂e | Proj. No. 9006 |
| 51 | April 2019 | 52.612 kg CO₂e | Proj. No. 9006 |
| 52 | March 2019 | 39.220 kg CO₂e | Proj. No. 9006 |
| 53 | February 2019 | 36.623 kg CO₂e | Proj. No. 9006 |
| 54 | January 2019 | 38.263 kg CO₂e | Proj. No. 9006 |
| 55 | December 2018 | 57.805 kg CO₂e | Proj. No. 9006 |
| 56 | November 2018 | 48.751 kg CO₂e | Proj. No. 9006 |
| 57 | October 2018 | 32.751 kg CO₂e | Proj. No. 9006 |
| 58 | September 2018 | 57.759 kg CO₂e | Proj. No. 9006 |
| 59 | August 2018 | 28.971 kg CO₂e | Proj. No. 9006 |
| 60 | July 2018 | 29.927 kg CO₂e | Proj. No. 9006 |
| 61 | June 2018 | 2.051 kg CO₂e | Proj. No. 9006 |
| Total | 5.257.702 kg CO₂e | ||
What this documentation states
This documentation shows that Dirk Rossmann GmbH has been retiring carbon credits from certified climate protection projects since June 2018. The total amount is 5.257.702 kg CO₂e over 61 retirement transactions.
What this documentation does not state
This documentation does not constitute a statement on climate neutrality or an offset of emissions. It refers exclusively to the documented support of climate protection projects.
Retirement certificates can be requested from the Zukunftswerk eG archive.